Cantürk 1 Lagoon 52 Renovation 2021

General Features
Built in | 2014 |
Flag | Turkish |
Overall length | 15.85 m |
Width | 8.6 m |
Draft | 1.5 m |
Cabin | 4 |
WC | 4 |
Beds | 8+2 |
Fuel capacity | 992 L(diesel) |
Wastewater tank | 200 L |
Invertor | Yes |
Dishwasher | Yes |
Water capacity | 960 L |
Air-Conditioning | Yes |
Classic Mainsail | 156 sq m |
Furling Genoa | 70 sq m |
Electric crane | Yes |
Steering | 1 |
Awning | Yes |
Navigation | Yes |
Motor | 2x80 hp |
Dinghy | Yes |
Washing Machine | Yes |
Solar Panel | Yes |
Weekly Price List
2021 Price List |
Yacht Name | Cabin | WC + Shower | Beds | Until 16/April, After 06/November |
17/April - 28/May 09/October - 05/November |
29/May - 18/June 11/September - 08/October |
19/June - 10/September |
Cantürk 1 | Lagoon 52 Renovation 2021 | 4 | 4 | 8+2 | 5200,00€ | 6600,00€ | 7800,00€ | 8900,00€ |